S | M | T | W | T | F | S |
---|
26 | 27 | 28 | 29 | Apr 30 | May 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|
May 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
This month does not have any events.
Our Impact This Year
-
Counties Served
97
-
Children Served
3,472
-
Assigned CASA Volunteers
1,211
-
New Volunteers Trained
289